See below for details and a table of specifications on the PECC-1 and PECC-2 cells from Zahner.
PECC-2 is a photo-electrochemical cell with a transparent window at the front, and is opaque at the back of the cell.
Specifications | PECC-2 |
Physical dimensions (W x D x H) | 60 x 25 x 80 mm |
Optical window material | BK7 or Quartz |
Sample diameter | max. 18 mm |
Electrolyte volume | 7.2 cm³ |
Light path length in electrolyte | 18 mm |
Solid material | Kel-F (PCTFE) |
Reference electrode | Ag/AgCl |
Counter electrode | Pt coil |
Working electrode | Solid and transparent |
Gas inlet/outlet | Yes |
www.zimmerpeacock.com 2022